Ashwin, Subhananthan
FIDE title | None |
FIDE ID | 29981638 |
Born | 2013 |
Sex | Male |
Federation | SRI |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1448 | 1434 | 1515 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ashwin Subhananthan in online chess games
Wins | Draws | Losses |
29 | 3 | 35 |
Rating Progress Chart of Subhananthan Ashwin
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1448 | 1434 | 1515 |
2024-07 | 1494 |
Online chess players who have the name Subhananthan Ashwin in profile
You can do a more thorough search using the "Ashwin Subhananthan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ashwinsubhananthan | Ashwin Subhananthan | AshWIN = Never lose, I either WIN or LEARN | Sri Lanka | ♘ | |
ashwinsubhananthan | Subhananthan Ashwin | Sri Lanka | Vavuniya | ♟ | |
ashwinsubhananthan | Ashwin Subhananthan | Sri Lanka | Vavuniya | ♟ |
Last online chess games of Ashwin Subhananthan
Оur database contains 67 Subhananthan online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-10-14 | Rated Blitz tournament https://lichess.org/tournament/8wrQagwN | 1-0 | ashwinsubhananthan - DocJayS | Russian Game: Italian Variation (C42) | 1.e4 e5 2.Nf3 Nf6 3.Bc4 h6 4.Nxe5 Bc5 5.Nxf7 Qe7 6.Nxh8 Qxe4+ 7.Qe2 Qxe2+ 8.Bxe2 Kf8 9.Bc4 d5 10.Ng6+ Kf7 |
2024-07-15 | Rated Blitz tournament https://lichess.org/tournament/gBUsi6jX | 1-0 | ashwinsubhananthan - Chess500000 | Scandinavian: 2...Nf6 (B01) | 1.e4 d5 2.exd5 Nf6 3.Nc3 g6 4.Bc4 Bg7 5.d4 O-O 6.Be3 Re8 7.Nf3 Bf5 8.O-O a6 9.Ne5 Nfd7 10.Nxd7 Qxd7 |
2024-07-08 | Rated Blitz tournament https://lichess.org/tournament/DNxmgyiN | 1-0 | Chess500000 - ashwinsubhananthan | Two Knights: Fritz Variation (C57) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nd4 6.Nc3 h6 7.Nf3 Bg4 8.Be2 Nxe2 9.Qxe2 Bd6 10.h3 Bxf3 |
2024-07-01 | Rated Blitz tournament https://lichess.org/tournament/gdUyUYR3 | 1-0 | ashwinsubhananthan - DocJayS | Open Game (C40) | 1.e4 e5 2.Nf3 Bc5 3.d4 exd4 4.Bc4 d6 5.Nxd4 Qe7 6.Nc3 Qf6 7.Be3 Nc6 8.Nxc6 bxc6 9.Bxc5 dxc5 10.O-O Ne7 |
2024-06-24 | Rated Blitz tournament https://lichess.org/tournament/z191ntbe | 1-0 | Chess500000 - ashwinsubhananthan | Scotch: 4.Nxd4 Bc5 5.Nxc6 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Nxc6 bxc6 6.Bc4 Ne7 7.Nc3 Bb7 8.Bf4 O-O 9.Qd2 Bb6 10.O-O-O d6 |
2024-06-24 | Rated Blitz tournament https://lichess.org/tournament/z191ntbe | 1-0 | ashwinsubhananthan - Chess500000 | Scandinavian: 2...Nf6 (B01) | 1.e4 d5 2.exd5 Nf6 3.Nc3 g6 4.d4 Bg7 5.Bc4 O-O 6.Nf3 c6 7.dxc6 Nxc6 8.Be3 Re8 9.O-O Qc7 10.Qd2 Bf5 |
2024-06-24 | Rated Blitz tournament https://lichess.org/tournament/z191ntbe | 0-1 | GKCCA2016Risini - ashwinsubhananthan | Scotch Gambit (C44) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.Nxd4 Bc5 6.Nf3 Nxe4 7.Bxf7+ Kxf7 8.Qd5+ Ke8 9.Qh5+ g6 10.Qh3 Nxf2 |
Download all the chess games of Subhananthan for free
Last Tournaments of Ashwin Subhananthan
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/dJylyHCt | 3 | 2024-03-18 |
Rated Blitz tournament https://lichess.org/tournament/gdUyUYR3 | 1 | 2024-07-01 |
Rated Blitz tournament https://lichess.org/tournament/gBUsi6jX | 1 | 2024-07-15 |
Rated Blitz tournament https://lichess.org/tournament/8wrQagwN | 1 | 2024-10-14 |
Rated Blitz tournament https://lichess.org/tournament/tYiCDwDg | 1 | 2024-04-08 |
Rated Blitz tournament https://lichess.org/tournament/DNxmgyiN | 1 | 2024-07-08 |
Rated Blitz tournament https://lichess.org/tournament/ruvyn6mS | 1 | 2024-06-10 |
Rated Blitz tournament https://lichess.org/tournament/gzcQfeUD | 4 | 2024-06-17 |
Rated Blitz tournament https://lichess.org/tournament/zR1Zdckc | 2 | 2024-04-22 |
Rated Rapid tournament https://lichess.org/tournament/bJlVQoET | 1 | 2024-05-06 |
Rated Blitz tournament https://lichess.org/tournament/z191ntbe | 4 | 2024-06-24 |
Statistics of the most played openings by Subhananthan with black
Below are the most frequently played openings of Subhananthan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C44 (Scotch Gambit) | 9 | 4 | 5 | 0 |
C55 (Two Knights Defence) | 6 | 5 | 1 | 0 |
B01 (Scandinavian: 2...Nf6) | 4 | 0 | 3 | 1 |
C45 (Scotch: 4.Nxd4 Nxd4) | 4 | 1 | 2 | 1 |
C57 (Two Knights: Fritz Variation) | 3 | 2 | 1 | 0 |
C44 (Open Game) | 2 | 0 | 2 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 2 | 0 | 2 | 0 |
C00 (French: 2.Nf3) | 2 | 0 | 2 | 0 |
B01 (Scandinavian (Centre Counter)) | 2 | 0 | 1 | 1 |
B10 (Caro-Kann: 2.Nf3) | 2 | 0 | 2 | 0 |